Noise level:N/A
This home has a n/a noise level for the surrounding area
Verified today
![]() | From$2,499 | ||
![]() | From$2,243 | ||
![]() | From$1,546 | ||
![]() | From$1,599 |
Apartment
Today
2021
Local Home Services
The list of fees and terms we received may be missing some details on charges. Please reach out to the property for more information.
Dog Fee
$150
Cat Fee
$150
Dog Deposit
$200
Cat Deposit
$200
Cat Rent
$35
Dog Rent
$35
12 months, 13 months, 14 months, 15 months
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
9 | Higley Traditional Academy | K - 8 | public | 761 | 25 reviews | 0.9 mi |
8 | Williams Field High School | 8 - 12 | public | 2115 | 13 reviews | 1.3 mi |
NR | Higley Virtual Academy | K - 12 | public | 124 | N/A | 0.4 mi |
Listing data representing this rental, including but not limited to availability, pricing, features, and description, are subject to change. Confirm listing data with the property prior to renting.