Noise level:N/A
This home has a n/a noise level for the surrounding area
Verified today
![]() | $855 | ||
![]() | $975 | ||
![]() | $1,120 | ||
![]() | $1,210 |
Apartment
Today
2013
Local Home Services
The list of fees and terms we received may be missing some details on charges. Please reach out to the property for more information.
Application Fee
$30
The Trails at Rockwell is located in Northwest Oklahoma City neighborhood in the city of Oklahoma City, OK.
Check out other home values in Rockwell Ave.
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
NR | Spring Creek Elementary School | K - 3 | public | 491 | N/A | 0.6 mi |
9 | Deer Creek Middle School | 7 - 8 | public | 1179 | 12 reviews | 7.8 mi |
10 | Deer Creek High School | 9 - 12 | public | 2036 | 22 reviews | 4.5 mi |
Listing data representing this rental, including but not limited to availability, pricing, features, and description, are subject to change. Confirm listing data with the property prior to renting.